Overview

1AB
3AB
5AB
7


Sheet 1: 1AB

DAFTAR NILAI GASAL 2011/2012









MUSTAWA AWAL A





No. NIM Nama Mhs Komp Imla'
(Qira'ah/
Kitabah)
Durus1 Hifdz Khot 1 Ta'bir 1
1 2011120020002 ADHIA RIZKI ANANDA 84 86 82 66 70 86
2 2011120020003 AHMAD 83 94 89 80 77 89
3 2011120020004 AHZAR 76 95 89 84 77 92
4 2011120020005 AIMAN BASWEDAN 68 85 91 86 70 76
5 2011120020007 APWAL KHAER 34 89 85 84 70 84
6 2011120020008 ARIFIN 56 60 86 85 69 68
7 2011120020009 DAGI MARDHAN AGAE AGNI 96 96 100 83 73 92
8 2011120020010 DHANANG ADISASMAYA 80 98 96 81 78 92
9 2011120020011 ENDRO WIBOWO 88 100 90 86 73 94
10 2011120020012 FAHRUROZI 92 100 100 88 83 100
11 2011120020013 FAIKUL HAKIM 70 96 92 78 76 50
12 2011120020014 FATHOR ROSI 64 100 96 93 84 96
13 2011120020016 HABIB RAHMAN 59 56 84 63 68 62
14 2011120020017 HADIPRAYETNO 59 63 81 68 68 72
15 2011120020018 LALU MUHAMMAD MARZUAN 13 83 83 55 69 64
16 2011120020020 M. ANDRI SISWARA 25 98 91 56 77 86
17 2011120020021 MARSIS 68 60 79 83 70 72
18 2011120020023 MISRUL ASANI 56 96 93 87 84 96









MUSTAWA AWAL B





No. NIM Nama Mhs Komp Imla'
(Qira'ah/
Kitabah)
Durus1 Hifdz Khot 1 Ta'bir 1
1 2011120020024 MUH. ABDUL ROHMAN 82 91 95 74 72 88
2 2011120020025 MOH. EKO AFZA HAITSAM 93 100 99 91 74 96
3 2011120020026 MOH. FAUZI 68 93 84 87 70 65
4 2011120020027 MOH.TURMUZI 56 98 98 71 82 91
5 2011120020028 MOHAMAD HASAN BAWAZIER 56 97 95 62 72 86
6 2011120020029 MUAMAR KHADAFI 59 83 97 78 69 90
7 2011120020030 MUHAMMAD ALIF FADLI AKBAR 70 86 85 57 72 73
8 2011120020031 MUHAMMAD IZZUDDIN ASHOFWANI 70 95 99 70 83 90
9 2011120020032 MUHAMMAD TAHLIL 58 91 95 90 77 72
10 2011120020033 MUHTAR 77 100 99 81 78 95
11 2011120020034 MUSTAKIM 58 97 98 85 79 90
12 2011120020035 PANDU ANGGARA 78
85 64 70
13 2011120020037 RAMO HIDAYATOLLOH 78 93 99 76 73 89
14 2011120020039 SUGIAN PATONI 22 97 99 65 74 76
15 2011120020040 SUKMAYADI 10 42 78 52 67 42
16 2011120020041 SYAIFUL ADAM 96 93 99 90 70 93
17 2011120020043 YAHYA 72 100 99 95 82 95
18 2011120020044 YUBAYYIN SHULKHAN 57 95 94 64 74 73
19 2011120020045 ZAKARIYAH SALIM 66 87 94 72 69 76
20 2011120020046 ZAKARIYAH 23 87 70 76 68 59
KET:







1. Untuk MK Bahasa Indonesia Nilai belum masuk


:Tidak Lulus







:tidak Lulus (Presensi)







:Belum ada nilai




Sheet 2: 3AB

DAFTAR NILAI GASAL 2011/2012
















MUSTAWA TSALITS A












No. NIM Nama Mhs MSI Kitabah 3 Nahwu 2 Ta'bir 3 Adab 1 Tauhid 1 hifdz3 Shorf2 Hadits2 durus3 qiro'ah3 khot3 Fiqh1
1 2010120020002 Abbad Arrybath Brimantyawan 75 78 88 57 91 84 82 82 90 89 80 75 76
2 2010120020003 Abdul Hamid Arif 85 73 74 82 97 90 96 70 95 93 85 76 87
3 2010120020004 Abdul Qohar Al-Munawwar 78 79 94 79 99 90 94 83 98 92 90 77 84
4 2010120020005 Abdullah 70 52 78 56 45 62 53 71 49 64 59 77 66
5 2010120020006 Abshah 69 63 78 76 85 77 97 66 67 77 76 74 72
6 2010120020007 Agus Suranto 93 88 95 97 100 95 97 89 100 99 94 77 95
7 2010120020008 Ahmad Yamani 76 57 78 59 93 84 84 68 94 79 86 75 78
8 2010120020010 Alpindi 70 64 83 69 86 78 99 79 91 76 78 75 63
9 2010120020011 Ananda Ridho Gusti 64 62 63 51 93 70 94 73 84 77 58 74 79
10 2010120020012 Anggun Riyanto 82 81 100 77 100 87 100 84 96 93 90 81 86
11 2010120020013 Anton Azhari 67 80 84 81 100 96 100 80 90 94 88 78 92
12 2010120020014 Apriyadi 71 46 47 57 57 68 52 35 45 63 58 73 65
13 2010120020015 Ari Wijayanto 71 65 78 61 94 90 84 73 89 79 76 76 78
14 2010120020018 Azza Mahsari 63 60 58 58 78 0 67 58 86 82 77 74 69
15 2010120020020 Catur Baro Hapsako 92 84 96 90 100 94 99 84 100 85 92 75 93
16 2010120020021 Dimas Riky Panji Kusuma 73 54 86 57 90 0 100 76 90 74 75 73 70
17 2010120020022 Eko Yuriza 70 64 27 20 37 0 54 60 18 40 60 73 51
18 2010120020024 Fajar Awaludin 71 72 84 77 85 88 94 67 98 83 83 75 88
19 2010120020025 Fajarudin 84 78 84 87 100 94 99 82 95 95 91 82 89
20 2010120020026 Farhan Maulana 84 72 95 83 89 84 91 70 95 89 76 76 83
21 2010120020028 Gemma Ilhamy 73 72 82 86 74 0 95 82 87 78 84 75 81
22 2010120020029 Hamzan Suryadi 75 71 91 78 94 85 100 78 88 83 77 74 78
23 2010120020030 Harsono 84 71 89 62 86 84 90 79 92 76 88 73 80
24 2010120020032 Irpan 86 57 67 60 52 76 89 49 74 78 64 75 56
25 2010120020033 Irsan 90 76 93 75 100 93 97 70 83 83 86 72 80
26 2011120020001 ABDULLAH MIQDAD AL-ANSHORY 70 84 90 96 100 89 97 82 100 89 90 77 87




















:Tidak Lulus














Tidak Lulus (Pelanggaran)


























































































































































































































































































DAFTAR NILAI GASAL 2011/2012
















MUSTAWA TSALITS B












No. NIM Nama Mhs MSI Kitabah 3 Nahwu 2 Ta'bir 3 Adab 1 Tauhid 1 hifdz3 Shorf2 Hadits2 durus3 qiro'ah3 khot3 Fiqh1
1 2008120020041 Saiful Amri
86 92 42 76 79 94 80 77 68 68 76 79
2 2009120020022 Faisal
69 71 56 64 74 89 59 84 62 74 76 75
3 2009120020040 Muhammad Ardiansyah 77 70 92 60 60 72 96 68 86 79 73 71 65
4 2009120020052 Syaiful Abidin
92 91 93 85 89 100 78 90 99 90 75 84
5 2010120020035 Julkifli 66 58 50 49 57 62 52 44 60 40 68 77 45
6 2010120020036 Karunia Burhan Pramudhita 77 59 68 50 60 72 29 51 66 72 61 73 34
7 2010120020037 Khozinul Asror 72 85 97 72 88 82 80 75 87 86 84 75 70
8 2010120020040 M. Kusnun Ma'rufa 73 56 72 44 70 54 53 50 71 72 60 72 61
9 2010120020042 Muhamad Hanifa 71 58 44 60 70 69 62 38 62 67 64 72 64
10 2010120020043 Muhammad Fuad 77 88 99 83 85 96 98 100 98 98 92 75 88
11 2010120020045 Muhammad Insan 80 83 97 71 78 79 88 94 91 84 82 80 86
12 2010120020050 Novel 56 59 41 34 60 64 64 41 75 55 67 71 56
13 2010120020052 Robeth Antoni 67 94 95 84 86 94 99 85 99 95 90 75 90
14 2010120020053 Roma 80 87 83 50 76 76 73 64 86 74 65 76 68
15 2010120020055 Saryanto 75 65 79 69 73 78 88 68 89 75 73 73 45
16 2010120020056 Septidiansyah 69 74 80 50 60 79 69 65 80 68 74 74 51
17 2010120020057 Shafwan Hadi 68 61 73 75 77 70 99 75 79 56 75 77 56
18 2010120020059 Siarrurul Ilmi 85 95 93 98 87 88 100 85 96 89 88 81 84
19 2010120020060 Sigit Purnomo 83 86 100 76 87 85 92 85 90 83 78 74 76
20 2010120020061 Sofian Hadi 72 84 82 54 64 80 64 60 84 73 76 79 72
21 2010120020062 Sugit Hartono 83 79 100 81 87 78 88 60 88 92 88 81 74
22 2010120020063 Suhariadi Sudirja 70 73 89 62 86 77 95 80 77 80 77 79 65
23 2010120020065 Sunardi 80 90 98 84 92 93 96 100 95 84 92 76 85
24 2010120020066 Surahman 81 95 100 90 93 94 100 94 99 90 93 79 95
25 2010120020069 Zainudin Fatoni 72 89 97 67 93 84 73 90 93 89 89 81 85
26 2011120020042 UMBU AHA 77 96 100 89 100 96 95 90 99 99 90 80 95





































:Tidak Lulus














:Sudah Lulus










Sheet 3: 5AB

DAFTAR NILAI GASAL 2011/2012

MUSTAWA KHOMIS A










No. NIM Nama Mhs Qow. Lugh. Ush.Din2 Ush. Fiqh Ulm. Hdts Ush.
Dwh
Ilmu
Bayan
Ulum
Qur'an
PSI SPI IAD Ing1
1 2008120020010 Edi Rusdianto


82 74 68 80 82


2 2008120020022 Rustam Hadi Susanto 76 77 79 75 76 90 80 81 75 70 75
3 2008120020035 Syamsi Palahudin 74 83 68 88 88 84 78 80 70 68 63
4 2008120020044 Anton Hariono 75 70 68 82 80 85 78 81 65 64 80
5 2008120020054 Widoyo Utomo 52 85 72 82 83 73 70 85 90 61 87
6 2008120020060 Ricky Tripinda 88 70 78 80 92 64 74 79 65 67 80
7 2009120020003 Abdul Badie. H 85 84 97 93 88 86 91 82 80 73 78
8 2009120020004 Abimanyu Panurat 82 86 90 85 95 90 84 84 90 74 78
9 2009120020008 Achmad Islan 78 82 70 68 88 86 74 81 75 70 83
10 2009120020012 Akhmad Makhyan. K 86 86 87 74 88 73 68 81 90 69 87
11 2009120020014 Arif Nurrohim 88 88 90 94 90 88 88 82 70 71 85
12 2009120020016 Budi Hartanto 80 84 86 89 93 90 94 80 90 70 74
13 2009120020023 Fathurrahman 84 82 92 71 92 90 94 84 75 67 85
14 2009120020025 Ginanjar Kawandanu 72 67 93 76 72 73 83 84 65 68 80
15 2009120020026 Hanif Arief 75 80 94 86 85 84 83 86 75 75 82
16 2009120020031 Muhammad Yudo.A 97 86 98 95 88 94 95 81 75 85 82
17 2009120020032 Moh Amin Hosni 95 75 84 83 90 94 88 84 70 74 85
18 2010120020001 Umar Syarif 95 87 87 93 94 84 74 80 85 72 82














MUSTAWA KHOMIS B










No. NIM Nama Mhs Qow. Lugh. Ush.Din2 Ush. Fiqh Ulm. Hdts Ush.
Dwh
Ilmu
Bayan
Ulum
Qur'an
PSI SPI IAD Ing1
1 2008120020006 Liadi 86 85 83 90 96 94 92 78 90 72 85
2 2008120020050 Masudi 86 76 72 75 85 84 67 80 70 78 73
3 2009120020034 Muhammad Irfan 86 76 75 76 84 79 78 79 65 70 83
4 2009120020041 Muhammad Husain.I 72 84 62 82 91 75 90 81 75 73 85
5 2009120020043 Muhammad Johar Z. 85 91 87 85 94 90 97 80 65 70 85
6 2009120020046 Nabil Nadir Bachmid 74 90 79 80 95 89 86 79 65 69 85
7 2009120020048 Nasrudin Hadi 80 88 69 82 73 94 78 81 75 73 85
8 2009120020051 Saddam 88 81 78 93 91 94 90 81 65 72 78
9 2009120020053 Saufian Sauri 96 88 87 94 96 90 86 80 65 70 79
10 2009120020055 Slamet Nur Raharjo 98 98 88 88 94 94 95 80 80 73 85
11 2009120020056 Suhardi 87 80 75 78 90 90 85 80 65 70 82
12 2009120020057 Syu'aib 85 80 59 78 79 89 68 79 70 72 85
13 2009120020059 Wahyudi Imam Subakti 74 68 75 84 73 92 76 81 85 78 83
14 2009120020060 Yusup Solihin 94 93 85 73 92 90 94 82 80 83 76
15 2009120020063 Zulkarnain 92 69 76 73 71 79 80 82 75 68 85
16 2010120020041 Mochammad S.Risqi 68 64 59 75 72 84 71 80 70 69 82
17 2010120020047 Muhammad Nasihuddin.A 97 92 86 87 96 94 95 80 65 68 78















1. Untuk MK Tafsir Ayat Hukum Nilai Belum Masuk






:Tidak Lulus












:Belum ada Nilai




Sheet 4: 7

DAFTAR NILAI GASAL 2011/2012

MUSTAWA SABI'






No. NIM Nama Mhs Firaq Profil.P Qow.
Fiqh
Ilmu
Arud
Met. Peng.
Bahasa
Etika Materi
SD-SLTA
1 2008120020002 Roni Prasetiawan 85 96 92 89 79 87 89
2 2008120020003 Fathoni Hidayat 87 95 96 94 94 86 90
3 2008120020005 Ismail Manaf Sanusi 57 80 94 87 80 84 89
4 2008120020008 Didik Setyawan 75 90 91 80 77 86 89
5 2008120020009 Benny Zulkarnain 85 90 94 94 80 86 88
6 2008120020013 Mukhadasin 81 96 93 97 85 87 92
7 2008120020014 Ahmad Fuad Harkan 67 92 93 100 82 85 89
8 2008120020015 Ikhwan Azka Mufid 96 96 94 99 84 88 89
9 2008120020017 Abdul Rahman 67 92 85 94 82 85 80
10 2008120020018 Arif Gozali 69 80 89 95 68 87 86
11 2008120020021 Delly Wardhana 73 89 99 88 92 85 76
12 2008120020023 Tajul Latif 68 94 95 100 76 87 88
13 2008120020025 Deka Mujahidin 76 90 93 92 72 88 88
14 2008120020026 Choirul Amin 63 90 91 95 80 87 84
15 2008120020030 Muhammad Saebatul.H 77 94 100 100 80 87 90
16 2008120020033 Sofyan Attamimi 71 95 87 95 72 85 89
17 2008120020034 Teuku Tommy .Y 81 96 87 99 68 88 83
18 2008120020038 Kamal Husin Diban 72 95 88 100 72 87 82
19 2008120020039 Aboud Umar. B 75 88 88 76 74 85 83
20 2008120020049 Lalu Gunawan 68 90 91 85 74 88 87
21 2008120020055 Sanusi 72 95 100 98 74 87 84
22 2008120020056 Ridwan Mauludin 70 96 96 87 74 90 89
23 2008120020059 Risang Putra Sahlan 55 95 81 93 80 88 89
24 2008120020067 Ipan Sufitra 85 92 100 64 76 86 83
25 2008120020073 Salman 84 90 86 95 84 84 78
26 2008120020075 M. Ashabul Yamin 80 96 85 100 86 87 84
27 2008120020081 Huzaim Attamimi 70 90 89 95 86 86 83
28 2008120020082 Ibrahim Obet 32 80 74 38 64 87 80
29 2008120020086 Candra Abbas 65 88 84 68 62 85 83
30 2009120020007 Afdhol 93 90 93 97 90 85 84
31 2009120020035 Mohammad Ferial. R 67 90 90 99 80 84 85


































:Tidak Lulus